Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.7" / 42.5 cm | 39.0" / 99 cm |
M | 17.3" / 44 cm | 40.6" / 103 cm |
L | 17.9" / 45.5 cm | 42.1" / 107 cm |
XL | 18.3" / 46.5 cm | 43.7" / 111 cm |
XXL | 18.7" / 47.5 cm | 45.3" / 115 cm |
Size | Length | Sleeve |
S | 27.6" / 70 cm | 23.6" / 60 cm |
M | 28.0" / 71 cm | 24.0" / 61 cm |
L | 28.3" / 72 cm | 24.4" / 62 cm |
XL | 28.7" / 73 cm | 24.8" / 63 cm |
XXL | 29.1" / 74 cm | 25.2" / 64 cm |
Size | Fit Height | Fit Weight | ||
FT | CM | LB | KG | |
S | 5'3"-5'7" | 162-175 | Less than 130 | Less than 59 |
M | 5'4"-5'7" | 165-176 | 132-152 | 60-69 |
L | 5'5"-5'9" | 168-180 | 154-169 | 70-77 |
XL | 5'5"-6'0" | 170-185 | 171-180 | 78-82 |
XXL | 5'6"-6'2" | 173-189 | 182-198 | 83-90 |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **